|
|
|
Portfolio
Shoreline Apartments
| Transaction Size: |
$13,511,000 |
| Investment Type: |
Equity |
| Investment Entity: |
JARG Fund II, L.P. |
| |
|
| Location: |
Tulsa, Oklahoma |
| Property Type: |
Existing Multifamily |
| Property Size: |
464 Units |
| Anticipated Hold: |
< 5 Years |
| Projected IRR (Annual): |
18 % |
Prosper Land
| Transaction Size: |
$2,492,000 |
| Investment Type: |
Equity |
| Investment Entity: |
JARG Fund II, L.P. |
| |
|
| Location: |
Prosper, Texas |
| Property Type: |
Land for Retail Development |
| Property Size: |
15.01 Acres |
| Anticipated Hold: |
5 Years |
| Projected IRR (Annual): |
31 % |
Spencer Manor Senior Community
| Transaction Size: | $21,915,000 |
| Investment Type: | Equity |
| Investment Entity: | JARG Fund II, L.P. JARG Fund III, L.P. |
| | |
| Location: | Denton, Texas |
| Property Type: | Multifamily Development |
| Property Size: | 240 Units |
| Anticipated Hold: | 3 Years |
| Projected IRR (Annual): | 40 % |
Creekside Manor Senior Community
| Transaction Size: | $16,631,000 |
| Investment Type: | Equity and Debt |
| Investment Entity: | JARG Fund II, L.P. JARG Fund III, L.P. |
| | |
| Location: | Killeen, Texas |
| Property Type: | Multifamily Development |
| Property Size: | 180 Units |
| Anticipated Hold: | 3 years |
| Projected IRR (Annual): | 26 % |
Plaza Del Oro Shopping Center
| Transaction Size: | $13,045,000 |
| Investment Type: | Equity |
| Investment Entity: | JARG Fund II, L.P. |
| | |
| Location: | Cockrell Hill, Texas |
| Property Type: | Retail Development |
| Property Size: | 83,200 Square Feet |
| Anticipated Hold: | 3 Years |
| Projected IRR (Annual): | 23 % |
|
| |
Photos courtesy of Humphreys & Partners Architects |